info@compubooks.co.za
Our Journey So Far
At Compubooks (Pty) Ltd, we believe in the power of hard work and dedication to achieve success. Our journey so far has been one filled with growth, learning, and excellence. From our humble beginnings, we have evolved to become a leading player in the technology industry. Our journey has been marked by key events, important milestones, and notable achievements. With each passing year, we have challenged ourselves to do better and be better. Take a look at our timeline to see how we have grown and evolved over the years.
| CLIENT | SERVICE | PERIOD | VALUE |
|---|---|---|---|
| Tshwane University of technology | Supply of academic books | 2018-to date | R 98 025 268,20 |
| Department of correctional services | Supply of academic books | Mar 2022 | R45 435.27 |
| Department of traditional affairs | Supply of academic books | Aug 2022 | R28 472.51 |
| Lebone II College- Royal bafokeng college | Supply of learner books and teacher’s guides | Oct 2020-Sep 2023 | R228 777.30 |
| Kitsong Independent school | Supply of learner books and teacher’s guides | July 2023-Feb 2024 | R208 656.12 |
| Protea south primary school | Supply of learner books and teacher’s guides | May 2020-Feb 2024 | R981 425.66 |
| Tipfuxeni primary school | Supply of learner books and teacher’s guides | Feb 2021-Feb 2024 | R1 395 153.91 |
| Lakeview full service school | Supply of learner books and teacher’s guides | Aug 2021-Jan 2022 | R101 283.41 |
| Mbuduma secondary school | Supply of learner books and teacher’s guides | Oct 2022 | R45 435.27 |
| Strauss secondary school | Supply of learner books and teacher’s guides | April 2022 | R101 183.58 |
| Ramotse Primary school | Supply of learner books and teacher’s guides | July 2019-Dec 2020 | R179 905.99 |
| Hillview High school | Supply of learner books and teacher’s guides | Jun 2022-Jan 2023 | R293 109.41 |
| Hlomphanag primary school | Supply of learner books and teacher’s guides | Mar 2019- Nov 2020 | R250 918.35 |
| Tokyo primary school | Supply of learner books and teacher’s guides | Apr 2022-Nov 2023 | R192 693.63 |
| Masiqhakaze secondary school | Supply of learner books and teacher’s guides | Jan 2022-Nov 2022 | R958 619.80 |
| Orlando Secondary school | Supply of learner books and teacher’s guides | May 2022-Aug-2022 | R217 880.78 |
| Marotola primary school | Supply of learner books and teacher’s guides | Feb 2021-Oct 2022 | R209 278.59 |
| Marokolong Primary school | Supply of learner books and teacher’s guides | Oct 2019-Jul 2021 | R178 337.02 |
| Ramotse Primary school | Supply of learner books and teacher’s guides | Oct 2019-Jul 2021 | R337 464.20 |
| Khensani primary school | Supply of textbooks and stationery | Feb 2022-Apr 2022 | R80 000 |
| Bongani Rainmakers | Supply of Teacher, Learner and office stationery, | May 2021-to date | R3 359 182.84 |
| City of Tshwane | Supply of printing paper | June 2022-june 2022 | R9 315.00 |

